0 0 1 !NO_ENTITY
1 135 1 !EMPTY_CHEST
2 1 1 !foxgloveplant
3 2 1 !lantern
4 3 1 !SPAWN_POINT
5 4 1 !bottle
6 5 1 !barrel
7 6 1 !pinetree
8 7 11 door.s
9 8 1 !table
10 9 1 !roof
11 10 1 !chair
12 11 1 !rock
13 12 1 !rail
14 13 1 !mine
15 14 11 !gatedoor

16 100 1 !target
17 101 11 !ironcage
18 102 1 !desk
19 103 1 !fauxambushwall
20 104 11 !menageriecontrol
21 105 8 !footlocker

22 177 11 !twilite_3door
23 178 11 !twilite_5door_left
24 179 11 !twilite_5door_right
25 180 11 !twilite_7door_left
26 181 11 !twilite_7door_righ
27 7 12 !trapped_door
28 229 11 !shadow_door_4units
29 15 12 !trapped_chest
30 235 11 !twilite_xtralarg

41 191 1 teleporter.s
42 182 1 !rune_agility
43 183 1 !rune_endurance
44 184 1 !rune_intelligence
45 185 1 !rune_luck
46 186 1 !rune_personality
47 187 1 !rune_speed
48 188 1 !rune_strength
49 189 1 !rune_willpower
50 30 5 blaze.s
51 30 5 HealWound.s
52 51 3 gold.s
53 15 3 azchest01.s
54 7 11 door.s
55 25 4 dagger.s
56 26 3 food.s
57 27 3 bag.s
58 15 3 ratchest.s
59 31 1 !bed
60 32 1 !cabinet
61 33 11 !celldoor
62 34 1 !chair02
63 35 1 !coatarms
64 36 11 door02
65 37 1 !fireplace
66 38 1 !maiden
67 39 1 !longtable
68 40 1 !roundtable
69 41 1 !stool
70 42 1 !throne01
71 43 1 !torch01
72 44 1 !weaponrack
73 45 1 !woodpile
74 46 1 !aletap
75 47 1 !grainbag
76 48 1 !crate
78 49 1 !skullpile
79 50 8 !crystal
80 51 1 !spiderweb
81 52 1 !skeleton

82 71 3 !shadowkey
83 70 11 !portcullis

84 83 11 !witchtree
85 84 1 !gryphon
86 85 1 !gryphonhead
87 86 1 !tradinggate

89 233 2 monsters\Azra.s
90 20 2 monsters\Tanyin_Aldwyr_Azra.s
91 22 2 monsters\Skelos_Undriel_Azra.s
102 20 7 monsters\Eranthos_Merchant.s
103 69 2 monsters\Flesh_Defiler.s
104 69 2 monsters\Azra_Zombie.s
105 69 2 monsters\Nightdead.s
106 22 2 monsters\Bandit_Brawler.s
107 23 2 monsters\Bandit_Thug.s
109 53 2 monsters\Delfran.s
112 22 2 monsters\Old_Trinket.s
114 22 2 monsters\Archer.s
118 22 2 monsters\Bandit_Mage.s
131 60 2 monsters\Blood_Spirit.s
132 55 2 monsters\Cave_Spider.s
134 58 2 monsters\Diamond_Spider_Queen.s
138 22 2 monsters\Skelos_Undriel.s
139 63 2 monsters\Olpac_Trailslag.s
140 59 2 monsters\Porliss_Caith.s
141 23 7 monsters\Gravel_Trothgar.s
142 23 2 monsters\Villager_Prisoner.s
163 23 2 monsters\Clever_Sed.s
164 21 2 monsters\Penelope.s
165 20 2 monsters\Seraphidis.s
166 21 2 monsters\Tanyin_Aldwyr.s
167 20 2 monsters\Acolyte_Menlin.s
168 20 2 monsters\Priestess_Almathea.s
169 20 2 monsters\Villager_Prisoner.s
170 20 2 monsters\Birgidda.s
171 22 2 erthcave\rogurin.s
172 23 2 monsters\Chef.s
173 61 2 monsters\Ivgrizt.s
174 23 2 monsters\Volstok_Violet.s
175 230 2 monsters\Pergan_Asuul.s
176 69 2 monsters\azra_zombie_dawn.s
177 69 2 monsters\azra_zombie_dusk.s
178 23 2 lakvan\Bandit_Thug_Cskye.s
179 22 2 lakvan\Highwaymage_Cskye.s
180 22 7 dstar_w\Weapons_Merchant.s
181 23 7 dstar_w\Armor_Merchant.s
182 23 7 dstar_w\Consumables_Merchant.s
200 56 2 monsters\wormmouth.s
202 18 2 monsters\Azra_Rat.s
203 18 2 monsters\Assault_Rat.s
204 18 2 ratherb.s
205 55 2 monsters\spider_savager.s
206 22 2 monsters\Spire_Thief.s
207 22 2 monsters\Ace_Archer.s
208 68 2 monsters\Alpha_Wolf.s
209 22 2 monsters\Arrow_Shade.s
211 23 2 monsters\Azra_Villager.s
212 23 2 monsters\Bandit_Swordsman.s
213 23 2 monsters\Blanden_Grizzle.s
214 63 2 monsters\Ice_Scout.s
216 66 2 monsters\Cavern_Stinger.s
217 21 2 monsters\Rene_Violet.s
218 65 2 monsters\Clawrunner.s
219 20 2 monsters\Clerk_Skye.s
220 22 2 monsters\Deadeye.s
221 23 2 monsters\Dragonstar_Archer.s
222 23 2 monsters\Dragonstar_Guard.s
223 68 2 monsters\Dusk_Wolves.s
224 63 2 monsters\Elite_Bowman.s
225 18 2 monsters\Field_Rat.s
226 63 2 monsters\Glacier_Captain.s
227 63 2 monsters\Glacier_Chieftan.s
228 22 2 monsters\Guild_11.s
229 22 2 monsters\Guild_12.s
230 22 2 monsters\Guild_15.s
231 22 2 monsters\Guild_16.s
232 22 2 monsters\Guild_17.s
233 22 2 monsters\Guild_18.s
234 22 2 monsters\Guild_19.s
235 22 2 monsters\Guild_20.s
236 22 2 monsters\Guild_21.s
237 22 2 monsters\Guild_22.s
238 22 2 monsters\Guild_23.s
239 22 2 monsters\Guild_24.s
240 22 2 monsters\Guild_25.s
241 22 2 monsters\Guild_26.s
242 22 2 monsters\Guild_27.s
243 22 2 monsters\Guild_28.s
244 22 2 monsters\Guild_29.s
245 22 2 monsters\Guild_30.s
246 63 2 monsters\Icebowman.s
247 64 2 monsters\Ill_Floater.s
248 20 7 monsters\Llewydr.s
249 63 2 monsters\Makor_.s
250 22 2 monsters\Highwaymage.s
251 23 2 monsters\Highwayman.s
252 56 2 monsters\Horrid_Wormmouth.s
253 18 2 monsters\Mountain_Rat.s
254 56 2 monsters\Nubbed_Wormmouth.s
255 53 2 monsters\Perosius.s
256 21 2 monsters\Rilora.s
257 65 2 monsters\Savage_Bounder.s
258 60 2 monsters\Shadow_Ghast.s
259 64 2 monsters\Shadow_Tentacle.s
260 66 2 monsters\Shadowray.s
261 64 2 monsters\Shriekfloater.s
262 59 2 monsters\Sisithik.s
263 66 2 monsters\Snowray.s
264 62 2 monsters\Soul_Shredder.s
265 55 2 monsters\Spider_Guardian.s
267 22 2 monsters\Spire_Archer.s
269 64 2 monsters\Sting_Floater.s
270 22 2 monsters\Tharn_Archer.s
271 63 2 monsters\Tharnblade.s
272 62 2 monsters\Tunnel_Wight.s
273 68 2 monsters\Twilight_Wolf.s
274 67 2 monsters\Umbra_Keth.s
275 18 2 monsters\Umbric_Rats.s
276 23 7 monsters\Wendek_Freetalker.s
277 65 2 monsters\Wickeder.s
278 22 2 monsters\Wild_Man.s
279 23 2 raiders\Raider_Enter.s
280 22 2 dstar_w\refugee_bread.s
281 22 2 dstar_w\refugee_balm.s
282 22 2 dstar_w\refugee_money.s
283 22 2 dstar_w\refugee_talk.s
284 23 2 monsters\Wulfbris.s
285 23 2 monsters\Devron.s
286 59 2 monsters\Yelnicin.s
287 22 2 monsters\Eglar_Thundren.s
290 23 2 monsters\Branson.s
291 68 2 monsters\Dire_Wolf.s
292 20 2 monsters\Teresa.s
293 20 2 monsters\Colleen.s
300 30 8 !bag_loot
301 15 8 !chest_loot
302 48 8 !crate_loot
303 47 8 !sack_loot
304  4 8 !jar_loot
305  5 8 !barrel_loot
306 52 8 !skel_loot
307 107 8 !red_mushroom_loot
308 108 8 !black_mushroom_loot
309 98 8 !grey_mushroom_loot
310 38 8 !ironmaiden_loot
311 135 8 !darkchest_loot
312 44 8 !weaponsrack_loot
313 78 8 sarcophagus_loot.s
314 105 8 !footlocker_loot
315 48 12 !crate_lootTrapped
316 49 8 !skullpile_loot
317 190 8 !grave_loot
500 30 4 weapons\bludgeon.s
501 30 4 weapons\club.s
502 30 4 weapons\iron_club.s
503 30 4 weapons\iron_warhammer.s
504 30 4 weapons\iron_broadsword.s
505 30 4 weapons\steel_broadsword.s
506 30 4 weapons\iron_longsword.s
507 30 4 weapons\glass_throwing_knife.s
508 30 4 weapons\iron_throwing_knife.s
509 30 4 weapons\steel_throwing_knife.s
510 30 4 weapons\iron_dagger.s
511 30 4 weapons\steel_dagger.s
512 30 4 weapons\iron_shortsword.s
513 30 4 weapons\spider_impaler.s
514 30 4 weapons\Dusk_Dagger.s
515 30 4 weapons\Steel_Crossbow.s
516 30 4 weapons\Bandit_Double-bow.s
517 30 4 weapons\Bandit_Longbow.s
518 30 4 weapons\Daedric_Battle_Axe.s
519 30 4 weapons\Daedric_Claymore.s
520 30 4 weapons\Daedric_Dagger.s
521 30 4 weapons\Daedric_Dart.s
522 30 4 weapons\Daedric_Longbow.s
523 30 4 weapons\Daedric_Longsword.s
524 30 4 weapons\Daedric_Mace.s
525 30 4 weapons\Daedric_Staff.s
526 30 4 weapons\Daedric_War_Axe.s
527 30 4 weapons\Death_Dagger.s
528 30 4 weapons\Double_Battle_Axe.s
529 30 4 weapons\Dusk_Dagger.s
530 30 4 weapons\Dwarven_Crossbow.s
531 30 4 weapons\Dwarven_Shortword.s
532 30 4 weapons\Dwarven_War_Axe.s
533 30 4 weapons\Dwaven_Battle_Axe.s
534 30 4 weapons\Ebony_Broadsword.s
535 30 4 weapons\Ebony_Dart.s
536 30 4 weapons\Ebony_Longsword.s
537 30 4 weapons\Ebony_Mace.s
538 30 4 weapons\Ebony_Shortsword.s
539 30 4 weapons\Ebony_Staff.s
540 30 4 weapons\Ebony_War_Axe.s
541 30 4 weapons\Iron_Battle_Axe.s
542 30 4 weapons\Iron_Claymore.s
543 30 4 weapons\Mahk_Longsword.s
544 30 4 weapons\Penumbric_Dagger.s
545 30 4 weapons\Penumbric_Mace.s
546 30 4 weapons\Ra-_Gada_Battle_Axe.s
547 30 4 weapons\Ra-_Gada_Cleaver.s
548 30 4 weapons\Ra-_Gada_Longbow.s
549 30 4 weapons\Ra-_Gada_Warhammer.s
550 30 4 weapons\Shade_Cleaver.s
551 30 4 weapons\Shade_War_Axe.s
552 30 4 weapons\Shadow_Dart.s
553 30 4 weapons\Shadow_Stabber.s
554 30 4 weapons\Shadow_Whisper.s
555 30 4 weapons\Shadowblade.s
556 30 4 weapons\Silver_Claymore.s
557 30 4 weapons\Silver_Dagger.s
558 30 4 weapons\Silver_Dart.s
559 30 4 weapons\Silver_Longsword.s
560 30 4 weapons\Silver_Shortsword.s
561 30 4 weapons\Silver_Staff.s
562 30 4 weapons\Spire_Thief_Bludgeon.s
563 30 4 weapons\Spire_Thief_Longbow.s
564 30 4 weapons\Steel_Club.s
565 30 4 weapons\Steel_Crossbow.s
566 30 4 weapons\Steel_Dart.s
567 30 4 weapons\Steel_Longsword.s
568 30 4 weapons\Steel_Mace.s
569 30 4 weapons\Steel_Shortsword.s
570 30 4 weapons\Steel_Staff.s
571 30 4 weapons\Steel_War_Axe.s
572 30 4 weapons\Steel_Warhammer.s
573 30 4 weapons\Magicka_edge_Axe.s
574 30 4 weapons\Azras_Staff.s
575 30 4 weapons\Penumbric_throwing_knife.s
598 176 1 !throwing
599 175 1 !arrow
600 30 6 armor\cloth_bracer.s
601 30 6 armor\iron_bracer.s
602 30 6 armor\leather_bracer.s
603 30 6 armor\bone_shirt.s
604 30 6 armor\cuirbolli_cuirass.s
605 30 6 armor\iron_cuirass.s
606 30 6 armor\leather_shirt.s
607 30 6 armor\reinforced_linen.s
608 30 6 armor\leather_boots.s
609 30 6 armor\nordic_fur_boots.s
610 30 6 armor\steel_boots.s
611 30 6 armor\leather_cap.s
612 30 6 armor\nordic_fur_cap.s
613 30 6 armor\Ra-Gada_Light_Helm.s
614 30 6 armor\chain_coif.s
615 30 6 armor\leather_greaves.s
616 30 6 armor\nordic_fur_greaves.s
617 30 6 armor\ebony_leather.s
618 30 6 armor\Bandit_Gloves.s
619 30 6 armor\Bonemold_Boots.s
620 30 6 armor\Bonemold_Greaves.s
621 30 6 armor\Chain_Greaves.s
622 30 6 armor\Daedric_Boots.s
623 30 6 armor\Daedric_Cuirass.s
624 30 6 armor\Daedric_Gauntlet.s
625 30 6 armor\Daedric_Pauldron.s
626 30 15 armor\Daedric_Shield.s
627 30 6 armor\Dragonscale_Coif.s
628 30 6 armor\Dragonstar_Scale.s
629 30 15 armor\Dragonstar_Shield.s
630 30 6 armor\Dragonstar_Watch_Helm.s
631 30 6 armor\Dwarven_Boots.s
632 30 6 armor\Dwemer_Helm.s
633 30 6 armor\Ebony_Bracer.s
634 30 6 armor\Ebony_Closed_Helm.s
635 30 6 armor\Ebony_Cuirass.s
636 30 6 armor\Ebony_Leather_Boots.s
637 30 15 armor\Ebony_Shield.s
638 30 6 armor\Glacial_Helm.s
639 30 6 armor\Glass_Boots.s
640 30 6 armor\Imperial_Newtscale_Cuirass.s
641 30 6 armor\Imperial_Silver_Cuirass.s
642 30 6 armor\Iron_Boots.s
643 30 6 armor\Iron_Gauntlet.s
644 30 6 armor\Iron_Greaves.s
645 30 6 armor\Iron_Helmet.s
646 30 15 armor\Iron_Shield.s
647 30 6 armor\Leather_Buckler.s
648 30 6 armor\Leather_Gloves.s
649 30 6 armor\Nightleather.s
650 30 6 armor\Nordic_Iron_Cuirass.s
651 30 15 armor\Nordic_Leather_Shield.s
652 30 6 armor\Nordic_Trollbone_Cuirass.s
653 30 6 armor\Orcish_Bracer.s
654 30 15 armor\Orcish_Hero_Shield.s
655 30 6 armor\Orcish_Pauldron.s
656 30 6 armor\Penumbric_Gauntlet.s
657 30 6 armor\Penumbric_Greaves.s
658 30 15 armor\Ra-_Gada_Guard_Shield.s
659 30 6 armor\Ra-Gada_Light_Helm.s
660 30 6 armor\Ra-Gada_Shade_Boots.s
661 30 6 armor\Ringmail.s
662 30 6 armor\Shadow_Band.s
663 30 6 armor\Shadow_Glove.s
664 30 6 armor\Shadowplate.s
665 30 6 armor\Shadowring.s
666 30 6 armor\Shadowweave.s
667 30 6 armor\Silver_Bracer.s
668 30 6 armor\Silver_Gauntlets_of_Casting.s
669 30 15 armor\Silver_Shield.s
670 30 6 armor\Soft_Leather_Boots.s
671 30 6 armor\Spire_Thief_Boots.s
672 30 6 armor\Star_Coif.s
673 30 6 armor\Star_Teeth_Greaves.s
674 30 6 armor\Steel_Cuirass.s
675 30 6 armor\Steel_Gauntlet.s
676 30 6 armor\Steel_Greaves.s
677 30 6 armor\Steel_Helm.s
678 30 6 armor\Steel_Pauldron.s
679 30 15 armor\Steel_Shield.s
680 30 6 armor\Studded_Leather_Gloves.s
681 30 6 armor\Trollbone_Gloves.s
682 30 6 armor\Twilight_Gloves.s
683 30 6 armor\Wooden_Buckler.s
684 30 6 armor\Trollbone_Buckler.s
685 30 6 armor\Geldwyr_Shield.s
700 30 9 items\bread.s
701 30 9 items\muffin.s
702 30 9 items\healing_potion.s
703 30 9 items\magicka_potion.s
704 30 9 items\ratseye.s
705 30 9 items\spiderheart.s
706 30 9 delfhide\bervez_wine.s
707 30 9 items\smack_water.s
708 30 9 items\bitter_tea.s
709 30 9 items\toad_muffin.s
710 30 9 items\warrior_bread.s
711 30 9 items\vermin_bomb.s
712 30 9 items\ragada_warpaint.s
713 30 9 delfhide\stew.s
714 30 3 items\startooth.s
715 30 3 twilite\DawnScroll.s
716 30 3 twilite\DuskScroll.s
717 30 3 raiders\RedAmulet.s
718 30 3 raiders\BlueAmulet.s
719 30 3 raiders\GoldAmulet.s
720 30 3 lakvan\bandit_key.s
721 30 6 twilite\shaman_headdress.s
722 30 3 dstar_e\Herbs2.s
723 30 3 dstar_e\Herbs5.s
724 30 3 dstar_e\Herbs10.s
725 30 3 dstar_w\Mages_Roster.s
800 30 3 items\skyrim_map.s
801 30 3 delfhide\locket.s
802 30 3 delfhide\KeyA_33.s
803 30 3 delfhide\KeyB_33.s
804 30 3 delfhide\CellKey.s
805 30 3 items\frozen_key.s
806 30 3 items\skeleton_key.s
807 30 3 fearfrst\Sisithik_Will.s
808 30 6 items\mana_reduction.s
809 30 3 dstar_e\Pass.s

850 30 3 items\Crushed_Scroll.s
851 120 3 dstar_w\Memorial_Plaque.s
852 20 2 dstar_w\F_Citizen.s
853 22 2 dstar_w\M_Citizen.s
854 23 2 dstar_w\M_Citizen_GoAway.s
855 22 7 dstar_e\BLK_Market_Merchant.s

900 61 2 monsters\Goblin_Hero.s
901 61 2 monsters\Sergeant.s

905 30 4 weapons\silver_shortsword.s
906 30 4 weapons\mahk_longsword.s
907 30 4 weapons\silver_shortsword.s
908 71 3 items\shadowkey1.s
909 71 3 items\shadowkey2.s
910 71 3 items\shadowkey3.s
911 71 3 items\shadowkey4.s
912 71 3 items\shadowkey5.s
913 71 3 items\shadowkey6.s
914 71 3 items\shadowkey7.s
915 71 3 items\shadowkey8.s
916 71 3 items\shadowkey9.s
917 71 3 items\shadowkey10.s
918 71 3 items\shadowkey11.s
920 30 3 delfhide\papers.s
921 60 2 glcrcrwl\Captain_Nym.s
922 68 2 monsters\Dire_Wolf.s

923 22 7 monsters\Egrien.s

924 62 2 monsters\Tunnel_Wight.s
925 62 2 monsters\Mountain_Wight.s
926 56 2 monsters\shriek_tentacles.s
927 71 3 delfhide\TRkey.s
928 30 3 erthcave\Letter.s

1001 154 1 !sail
1002 153 1 !mast
1003 152 1 !burnedwall
1004 151 3 snowline\yuinroot.s
1005 150 3 snowline\trefoilflower.s
1006 149 3 snowline\snowblossom.s
1007 148 3 snowline\mountaintail.s
1008 147 3 snowline\foxglove.s
1009 146 1 !whirlpool
1010 145 1 !lake
1011 144 10 lothna\ceilingmasher.s
1012 143 10 lothna\steamtrap.s
1013 142 10 lothna\spiketrap.s
1014 141 11 !shadowcrystal
1015 140 2 lothna\fortifyingcrystal.s
1016 139 11 !DFgate
1017 138 1 !kingmemorial
1018 137 1 !DFtree2
1019 136 1 !DFtree
1020 135 8 !darkchest
1021 134 11 !raidersdoorshadow
1022 228 11 !raidersdoorred
1023 132 11 !raidersdoorgold
1024 131 11 !raidersdoorblue
1025 130 1 !rubble3
1026 129 1 !rubble2
1027 128 1 !rubble1
1028 127 11 !secretwallDS
1029 126 1 !herbplant
1030 125 11 !celldoorDS
1031 124 11 !ironcageDS
1032 123 11 !umbrastat
1033 122 1 !marketcart
1034 121 1 !candelabra
1035 120 11 !memorialplaque
1036 119 1 !guildcouncilchair
1037 118 1 !guildcounciltable
1038 117 11 !bureaucratdesk
1039 116 1 !smallfountain
1040 115 1 !dragonspoutbase
1041 114 1 !dragonspout
1042 113 11 !hiddenwall
1043 112 11 !door03
1044 111 1 !lakvanlamp
1045 110 12 !lakvansdoor
1046 109 1 !fearfrostriver
1047 108 11 !blackmushroom
1048 107 11 !redmushroom
1049 106 11 !twilightdoor2
1050 72 1 !poolgook
1051 73 3 !starbase
1052 74 11 !starteethholder
1053 75 11 !startooth
1054 76 11 !brazier
1055 77 11 !glasscase
1056 78 8 !sarcophagus
1057 79 1 !icecrystal
1058 80 1 !charnelflame
1059 81 1 !bottle
1060 82 11 !urn
1087 87 11 !shadowdoor
1088 88 1 !bookcase
1089 89 11 !twilightcrystal
1090 90 1 !prayermat
1091 91 1 !fancybed
1092 92 11 !scroll
1093 93 11 !well
1094 94 1 !steam
1095 95 11 !fearfrostcrystal
1096 96 11 fearfrst\obelisk.s
1097 97 1 !algaepool
1098 98 11 !greymushroom
1099 99 11 !twilightdoor
1401 155 1 !skywing
1402 156 1 !ladder
1403 157 11 !icewall
1404 158 11 !D1dot
1405 159 11 !D2dots
1406 160 11 !Ddottriangle
1407 161 11 !Ddotdot
1408 162 11 !Ddot2dots
1409 163 11 !D2dottriangle
1410 164 11 !D2dotsdot
1411 165 11 !D2dots2dots
1412 166 11 !Ddottriangletriangle
1413 167 11 !switchbox
1414 168 11 !switch
1415 169 11 lothna\orb
1416 170 1 !firewater
1417 171 1 !greenflame
1418 172 1 !firespout
1419 173 1 !staletubewater
1420 174 1 !tubewater
1421 182 1 !rune_agility
1422 183 1 !rune_endurance
1423 184 1 !rune_intelligence
1424 185 1 !rune_luck
1425 186 1 !rune_personality
1426 187 1 !rune_speed
1427 188 1 !rune_strength
1428 189 1 !rune_willpower
1429 192 1 !cornerweb
1430 193 1 !plate
1431 194 1 !mug
1432 195 1 !roots
1433 219 1 !raiderroof
1434 220 1 !flag
1435 221 1 !traderoof
1436 231 1 !icecrystal_top
1437 234 11 !secretwall_raiders

1900 20 2 monsters\Helena.s
1901 20 2 monsters\Meya_Violet.s

1905 63 2 broken1\Makor_temp.s
1906 53 2 broken2\Perosius_temp.s

1907 22 2 broken1\Tharnblade.s
1908 68 2 broken1\Dire_Wolf.s
1909 22 2 broken1\mob_Spire_Archer.s
1910 22 2 broken1\mob_Tharn_Archer.s


1950 30 4 weapons\Bled_Ebony_Longsword.s

2000 23 2 monsters\Crypt_Caretaker.s

3200 59 2 argonian_and_Khajiit
3201 60 2 monsters\Ancestor_Ghost.s
3202 61 2 monsters\Goblin.s
3203 62 2 monsters\Mountain_Wight.s
3204 63 2 monsters\Blizzard_Warrior.s
3205 64 2 jelly_monster
3206 63 2 orc_warrior
3207 66 2 Snowray
3208 67 2 Umbra_keth
3209 68 2 Wolf
3210 69 2 zombie
3211 0 1 !fern
3212 232 1 !stalagmite
3213 3 1 !stalagmite

4000 83 1 ghstpass\witchtree.s
4001 21 2 ghstpass\violet.s
4002 30 5 spells\DeadToDust.s
4003 68 2 monsters\shardwolf.s
4004 30 3 ghstpass\violet_cameo.s
4005 30 3 ghstpass\olpac_pack.s
4006 30 5 blaze.s
4007 30 8 lothna\pilgrim_loot.s
4008 30 5 spells\Weakness.s
4009 30 5 spells\Absorb.s
4010 30 5 spells\Blind.s
4011 30 5 spells\RaiseStrength.s
4012 30 5 spells\DoomHammer.s
4013 30 5 spells\BodyToMind.s
4014 30 5 spells\CureDisease.s
4015 30 5 spells\CurePoison.s
4016 30 5 spells\DaedricWeapon.s
4017 30 5 spells\DoomHammer.s
4018 30 5 spells\Drain.s
4019 30 5 spells\Energize.s
4020 30 5 spells\Fear.s
4021 30 5 spells\FeebleBlade.s
4022 30 5 spells\Frenzy.s
4023 30 5 spells\HarmArmor.s
4024 30 5 spells\IgniteFoe.s
4025 30 5 spells\Paralyze.s
4026 30 5 spells\RemoveEnchantment.s
4027 30 5 spells\Righteousness.s
4028 30 5 spells\Sanctuary.s
4029 30 5 spells\Shield.s
4030 53 2 monsters\Duvais.s
4031 30 9 lothna\SinkStone.s
4032 30 3 lothna\pilgrim_body.s
4033 30 5 spells\Disease.s
4034 30 5 spells\Poison.s
4035 30 5 spells\DeathHowl.s
4036 30 14 spells\IgniteScroll.s
4037 30 16 weapons\DaedricSword.s
4038 30 5 spells\AzraWrath.s
4039 30 5 spells\AzraSustenance.s

4105 22 2 monsters\trainer_mage.s
4107 23 2 monsters\dominus_convo.s
4108 22 2 monsters\tekin_convo.s
4109 53 2 monsters\lakvan.s
4160 22 2 monsters\thief_training.s
4161 22 2 monsters\fighter_training.s
4208 23 2 monsters\bswordsmen.s

4202 61	2 monsters\sgoblin.s
4207 23	2 monsters\raider.s
4210 68	2 dswolf.s
4212 23	2 monsters\Skyrim_Soldier.s
4228 63	2 glaccaptain.s
4243 60	2 pasuul3.s
4244 23	2 monsters\Skyrim_Archer.s
4257 23	2 Duvais_convo.s
4299 67	2 umbraketh.s
4400 230 2 monsters\Pergan_Asuul_Crypt2.s

4500 30 6 misc\silver_picks.s
4501 30 6 misc\ring_of_warding.s
4502 30 6 misc\ring_of_deflection.s
4503 30 6 misc\ring_of_stars.s
4504 30 6 misc\ring_of_fangs.s
4505 30 6 misc\ring_of_thunderblows.s

4600 30 6 misc\Malkav_Ring.s
4601 30 4 misc\Shard_of_Vehemence.s
4602 30 15 misc\Vajuras_Shield.s
4603 30 6 misc\Grimli_War_Helm.s
4604 30 6 misc\Morticus_Greaves.s
4605 30 4 misc\Neb_Talon.s

4700 30 9 items\ahm_galath.s
4701 30 9 items\azra_root.s
4702 30 6 items\azras_bandage.s
4703 30 9 items\blueglacier_flower.s
4704 30 9 items\blueglacier_moss.s
4705 30 9 items\cure_blindness_balm.s
4706 30 9 items\deathsnow_dust.s
4707 30 9 items\earthtear_moss.s
4708 30 9 items\fox_herb.s
4709 30 9 items\topaz_dust.s
4710 30 9 items\ghostflame.s
4711 30 9 items\tremble_weed.s
4712 30 9 items\goblin_wax.s
4713 30 9 items\trothgars_healing_potion.s
4714 30 9 items\ice_grape.s
4715 30 9 items\trothgars_magicka_potion.s
4716 30 9 items\umbric_fur.s
4717 30 9 items\jade_dust.s
4718 30 9 items\lock_dust.s
4719 30 9 items\vicar_herb.s
4720 30 9 items\mountain_jerky.s
4721 30 9 items\warriors_strength.s
4722 30 9 items\zombie_dust.s
4723 30 9 items\persa_flower.s
4724 30 9 items\shadowbane.s
4725 30 9 items\shadowseed.s
4726 30 9 items\skyrim_restorative.s
4727 30 9 items\smile_potion.s
4728 30 9 items\snowray_powder.s
4729 30 9 items\thunder_herb.s
4730 30 9 items\sunlight_water.s
4731 30 9 items\gray_mushroom.s
4732 30 9 items\red_mushroom.s
4733 30 9 items\black_mushroom.s
4734 30 9 items\mana_ice.s
4735 30 9 items\scythe_crystals.s
4736 30 9 items\horrid_tongue.s
4737 30 9 items\mercredis_healing_potion.s
4738 30 9 items\Bounder_Skin.s
4739 30 9 items\Clawrunner_Skin.s
4740 30 9 items\Raider_Chew.s
4741 30 9 items\Floater_Sac.s
4742 30 9 items\Wickeder_Skin.s
4743 30 9 items\Spell_Web_Thread.s

4900 92 14 spells\U_Ignite_Foe_8_lvl8.s
4901 92 14 spells\U_Blaze_lvl10.s
4902 92 14 spells\U_Blaze_lvl5.s
4903 92 14 spells\U_Doomhammer_lvl10.s
4904 92 14 spells\U_Frenzy_lvl10.s
4905 92 14 spells\U_Heal_Wound_Lvl10.s

5150	63	2	makor2.s
5151	61	2	ivgrizt2.s
5152	23	2	vlviolet2.s
5201	60	2	pasuul2.s

6000 196 1 !TKO/animalskin1
6001 197 1 !TKO/animalskin2
6002 198 1 !TKO/doorbarricade
6003 199 1 !TKO/handcart
6004 200 1 !TKO/Jugset1
6005 201 1 !TKO/Jugset2
6006 202 1 !TKO/Jugset3
6007 203 1 !TKO/Small_Shrine
6008 204 1 !TKO/Statue_Grotesque
6009 5 1 !TKO/Urn1
6010 206 1 !TKO/Urn2
6011 207 1 !TKO/Urn3
6012 208 1 !TKO/woodenbucket
6013 209 1 !TKO/cookingpot
6014 210 1 !TKO/rusticfireplace
6015 211 1 !TKO/hangingmeat
6016 212 1 !TKO/meal_set
6017 213 1 !TKO/singleskull
6018 214 1 !TKO/votivecandles
6019 215 1 !TKO/windowbox
6020 216 1 !TKO/writingset
6021 217 1 !TKO/statuefemale
6022 218 1 !TKO/Weapon_Pile
6023 191 3 !final_tp
